CP Series Control Panel Model Comparison

 

Model Input Rating x Input Ch# Output Rating (Total) Output Rating (Each) x Output Ch# Controller #
CP30 30A/240V x 1 30A/240V/7200W 30A/240V x 1 1
CP50 50A/240V x 1 50A/240V/12kW 30A/240V x 2 1
CP51 50A/240V x 1 50A/240V/12kW 50A/240V x 1 1
CP52 50A/240V x 1 50A/240V/12kW 30A/240V x 2 2
CP53 25A/240V x 2 50A/240V/12kW 25A/240V x 2 1
CP75 75A/240V x 1 75A/240V/18kW 30A/240V x 3 1+1
CP75E 75A/240V x 1 75A/240V/18kW 30A/240V x 3 1
CP76 75A/240V x 1 75A/240V/18kW 50A/240V + 30A/240V 2
CP100 100A/240V x 1 100A/240V/24kW 30A/240V x 4 1+1
CP100E 100A/240V x 1 100A/240V/24kW 30A/240V x 4 1
CP101 100A/240V x 1 100A/240V/24kW 50A/240V x 2 1+1
CP103E 50A/240V x 2 100A/240V/24kW 30A/240V x 4 1

Note: CP75 and CP100 comes with two controllers. Only one controller is the main controller, which controls the heater temp. 2nd controller is for high limit switch (safety feature) only. 

 

Copyright © 2026 auberins.com.